All-Time Records

CCA CAREER RECORDS


COACHING RECORDS

Gregg Mucerino - 2009 to Present
2012 - 17-9
2011 - 18-8-1
2010 - 22-7
2009 - 20-9
Overall - 77-33-1

Bill Schott - 2003 to 2008
2008 - 
2007
2006
2005
2004
2003

INDIVIDUAL RECORDS


HITTING

Highest batting avg. (minimum 100 AB)
1. .492 - Tory Lanza (177-360) - 2004-08
2. .428 - Taylor Gushue (127-297) - 2006-11
3. .423 - Mike Trombino (150-355) - 2003-08
4. .413 - James Hendershaw (83-201) - 2003-07
5. .388 - Brian Shantz (147-379) - 2003-08
6. .385 - Johnny Keyser (94-244) - 2004-07
7. .380 - Emilio DeSilva (81-213) - 2007-11
8. .374 - Kyle Riggott (116-310) - 2003-08
9. .342 - Anthony Avila (67-196) - 2008-11
10. .336 - Dalton DiNatale (85-253) - 2006-11
 
Highest slugging pct. (minimum 100 AB)
1. .865 - Taylor Gushue (297 AB) - 2006-11
2. .756 - Tory Lanza (360 AB) - 2004-08
3. .670 - Mike Trombino (355 AB) - 2003-08
4. .647 - James Hendershaw (201 AB) - 2003-07
5. .586 - Brian Shantz (379 AB) - 2003-08
6. .582 - Johnny Keyser (244 AB) - 2004-07
7. .576 - Luke Jackson (170 AB) - 2009-10
8. .545 - Kyle Riggott (310 AB) - 2003-08
9. .540 - Emilio DeSilva (213 AB) - 2007-11
10. .514 - Dalton DiNatale (253 AB) - 2006-11
 
Highest on base pct. (minimum 100 AB)
1. .559 - Taylor Gushue (297 AB) - 2006-11
2. .550 - Tory Lanza (360 AB) - 2004-08
3. .519 - Mike Trombino (355 AB) - 2003-08
4. .505 - Emilio DeSilva (213 AB) - 2007-11
5. .487 - James Hendershaw (201 AB) - 2003-07
6. .480 - Dalton DiNatale (253 AB) - 2006-11
7. .479 - Johnny Keyser (244 AB) - 2004-07
8. .466 - Brian Shantz (379 AB) - 2003-08
9. .434 - Andrew Liberty (227 AB) - 2009-12
10. .425 - Daniel Forest (149 AB) - 2004-06
 
Most games played
1. 145 - Vince Alvarez - 2003-09
2. 128 - Brian Shantz - 2003-08
3. 127 - Mike Trombino - 2003-08
4. 115 - Tory Lanza - 2004-08
5. 113 - Taylor Gushue - 2006-11
6. 100 - Lee Henderson - 2003-07
7. 98 - Dalton DiNatale - 2006-11
8. 97 - Kyle Riggott - 2003-08
9. 95 - Ryan Reilly - 2009-12
10. 92 - Matt Sprouse - 2003-07
 
Most at bats
1. 380 - Vince Alvarez - 2003-09
2. 379 - Brian Shantz - 2003-08
3. 360 - Tory Lanza - 2004-08
4. 355 - Mike Trombino - 2003-08
5. 310 - Kyle Riggott - 2003-08
6. 297 - Taylor Gushue - 2006-11
297 - Ryan Reilly - 2009-12
8. 261 - Tyler Middlebrooks - 2008-11
9. 253 - Dalton DiNatale - 2006-11
10. 244 - Johnny Keyser - 2004-07
 
Most runs scored
1. 158 - Tory Lanza - 2004-08
2. 157 - Mike Trombino - 2003-08
3. 135 - Brian Shantz - 2003-08
4. 116 - Johnny Keyser - 2004-07
5. 109 - Vince Alvarez - 2003-09
6. 94 - Kyle Riggott - 2003-08
7. 81 - Emilio DeSilva - 2007-11
81 - Taylor Gushue - 2006-11
9. 80 - Ryan Reilly - 2009-12
10. 73 - Dalton DiNatale - 2006-11
 
Most hits
1. 177 - Tory Lanza - 2004-08
2. 150 - Mike Trombino - 2003-08
3. 147 - Brian Shantz - 2003-08
4. 127 - Taylor Gushue - 2006-11
5. 116 - Kyle Riggott - 2003-08
6. 112 - Vince Alvarez - 2003-09
7. 96 - Ryan Reilly - 2009-12
8. 94 - Johnny Keyser - 2004-07
9. 85 - Dalton DiNatale - 2006-11
10. 83 - James Hendershaw - 2003-07
 
Most doubles
1. 46 - Brian Shantz - 2003-08
2. 39 - Tory Lanza - 2004-08
3. 38 - Mike Trombino - 2003-08
4. 29 - Taylor Gushue - 2006-11
5. 27 - Dalton DiNatale - 2006-11
6. 22 - Tyler Middlebrooks - 2008-11
7. 21 - Kyle Riggott - 2003-08
8. 20 - Emilio DeSilva - 2007-11
9. 17 - James Hendershaw - 2003-07
17 - Vince Alvarez - 2003-09
 
Most triples
1. 10 - Mike Trombino - 2003-08
10 - Tory Lanza - 2004-08
3. 7 - Johnny Keyser - 2004-07
4. 6 - James Hendershaw - 2003-07
5. 5 - Andrew Liberty - 2009-12
5 - Vince Alvarez - 2003-09
7. 4 - Brian Shantz - 2003-08
4 - Emilio DeSilva - 2007-11
4 - Taylor Gushue - 2006-11
10. 3 - Dalton DiNatale - 2006-11
3 - Ryan Reilly - 2009-12
3 - Tyler Middlebrooks - 2008-11
3 - Luke Jackson - 2009-10
 
Most home runs
1. 31 - Taylor Gushue - 2006-11
2. 12 - Tory Lanza - 2004-08
3. 10 - Mike Trombino - 2003-08
10 - Kyle Riggott - 2003-08
5. 9 - Luke Jackson - 2009-10
6. 7 - Johnny Keyser - 2004-07
7 - Brian Shantz - 2003-08
8. 6 - James Hendershaw - 2003-07
9. 5 - Darby Weppner - 2007
10. 4 - Dalton DiNatale - 2006-11
4 - Tyler Middlebrooks - 2008-11
4 - Andrew Liberty - 2009-12
 
Most runs batted in
1. 130 - Taylor Gushue - 2006-11
2. 128 - Tory Lanza - 2004-08
3. 108 - Mike Trombino - 2003-08
4. 98 - Brian Shantz - 2003-08
5. 91 - Kyle Riggott - 2003-08
6. 73 - Vince Alvarez - 2003-09
7. 67 - James Hendershaw - 2003-07
8. 61 - Tyler Middlebrooks - 2008-11
9. 58 - Matt Sprouse - 2003-07
58 - Lee Henderson - 2003-07
 
Most total bases
1. 272 - Tory Lanza - 2004-08
2. 257 - Taylor Gushue - 2006-11
3. 238 - Mike Trombino - 2003-08
4. 222 - Brian Shantz - 2003-08
5. 169 - Kyle Riggott - 2003-08
6. 145 - Vince Alvarez - 2003-09
7. 142 - Johnny Keyser - 2004-07
8. 130 - Dalton DiNatale - 2006-11
130 - James Hendershaw - 2003-07
10. 123 - Ryan Reilly - 2009-12
 
Most walks
1. 94 - Taylor Gushue - 2006-11
2. 79 - Mike Trombino - 2003-08
3. 68 - Dalton DiNatale - 2006-11
4. 63 - Vince Alvarez - 2003-09
5. 60 - Brian Shantz - 2003-08
6. 54 - Tory Lanza - 2004-08
7. 45 - Johnny Keyser - 2004-07
45 - Lee Henderson - 2003-07
9. 40 - Emilio DeSilva - 2007-11
10. 38 - Tyler Middlebrooks - 2008-11
 
Most times hit by pitch
1. 18 - Emilio DeSilva - 2007-11
2. 10 - Stephen Barnett - 2009-12
3. 8 - Andrew Liberty - 2009-12
8 - Anthony Avila - 2008-11
5. 6 - Austin Sovay - 2009,11-12
6 - Abraham Alejandro - 2012
7. 5 - Taylor Gushue - 2006-11
8. 4 - Tyler Middlebrooks - 2008-11
4 - Dalton DiNatale - 2006-11
10. 3 - Luke Poirier - 2010,12
3 - Ryan Reilly - 2009-12
3 - Chris Walkerow - 2009-11
 
Most times struck out
1. 76 - Tyler Middlebrooks - 2008-11
2. 67 - Johnny Keyser - 2004-07
3. 64 - Seth Natal - 2009-11
4. 62 - Ryan Reilly - 2009-12
5. 57 - Lee Henderson - 2003-07
6. 55 - Brian Shantz - 2003-08
7. 53 - Taylor Gushue - 2006-11
8. 52 - Andrew Liberty - 2009-12
9. 46 - Mike Trombino - 2003-08
10. 45 - Kyle Riggott - 2003-08
45 - Stephen Barnett - 2009-12
 
Most sacrifice flies
1. 8 - Taylor Gushue - 2006-11
2. 7 - Mike Trombino - 2003-08
3. 6 - Tory Lanza - 2004-08
4. 5 - Nick Kumar - 2009-12
5 - Matt Sprouse - 2003-07
5 - Lee Henderson - 2003-07
5 - Kyle Riggott - 2003-08
5 - Brian Shantz - 2003-08
9. 4 - Emilio DeSilva - 2007-11
10. 3 - Ryan Reilly - 2009-12
3 - Austin Sovay - 2009,11-12
3 - Vince Alvarez - 2003-09
3 - Tyler Middlebrooks - 2008-11
3 - Luke Jackson - 2009-10
3 - Mark Gregory - 2008-09
 
Most sacrifice hits
1. 14 - Vince Alvarez - 2003-09
2. 8 - Anthony Avila - 2008-11
8 - Nick Kallas - 2003-04
4. 7 - Brian Shantz - 2003-08
5. 6 - Matt Sprouse - 2003-07
6 - Kyle Riggott - 2003-08
7. 5 - Emilio DeSilva - 2007-11
5 - Hayden Harlow - 2008
5 - Stephen Barnett - 2009-12
10. 4 - Dalton DiNatale - 2006-11
4 - Lee Henderson - 2003-07
4 - Tory Lanza - 2004-08
 
Most stolen bases
1. 78 - Johnny Keyser (78-78) - 2004-07
2. 74 - Mike Trombino (74-74) - 2003-08
3. 65 - Brian Shantz (65-65) - 2003-08
4. 64 - Tory Lanza (64-64) - 2004-08
5. 57 - Kyle Riggott (57-57) - 2003-08
6. 42 - Ryan Reilly (42-45) - 2009-12
7. 29 - Vince Alvarez (29-29) - 2003-09
8. 27 - Emilio DeSilva (27-33) - 2007-11
9. 24 - Daniel Forest (24-24) - 2004-06
10. 23 - Lee Henderson (23-23) - 2003-07


PITCHING


Lowest earned run avg. (minimum 40 IP)
1. 1.72 - Luke Jackson (101.2 IP) - 2009-10
2. 2.27 - Ryan Lowrey (61.2 IP) - 2008-09,11
3. 2.36 - James Hendershaw (86.0 IP) - 2003-07
4. 2.37 - Tory Lanza (139.0 IP) - 2004-08
5. 2.50 - Mike Trombino (319.1 IP) - 2003-08
6. 2.66 - Austin Sovay (71.0 IP) - 2009,11-12
7. 2.81 - Andrew Liberty (47.1 IP) - 2009-12
8. 3.14 - Chris Walkerow (71.1 IP) - 2009-11
9. 3.37 - Kyle Riggott (95.2 IP) - 2003-08
10. 3.52 - Seth Natal (151.1 IP) - 2009-11
 
Lowest opponent batting avg. (minimum 40 IP)
1. .236 - Chris Walkerow (71.1 IP) - 2009-11
2. .246 - Andrew Liberty (47.1 IP) - 2009-12
3. .257 - Austin Sovay (71.0 IP) - 2009,11-12
4. .268 - Ryan Lowrey (61.2 IP) - 2008-09,11
5. .287 - Luke Jackson (101.2 IP) - 2009-10
6. .373 - Seth Natal (151.1 IP) - 2009-11
7. .486 - Tyler Middlebrooks (51.1 IP) - 2008-11
 
Fewest walks allowed/7 inn game (minimum 40 IP)
1. 2.37 - Tory Lanza (139.0 IP) - 2004-08
2. 2.46 - Austin Sovay (71.0 IP) - 2009,11-12
3. 3.18 - Mike Trombino (319.1 IP) - 2003-08
4. 3.25 - Andrew Liberty (47.1 IP) - 2009-12
5. 3.86 - Luke Jackson (101.2 IP) - 2009-10
6. 3.95 - Tyler Middlebrooks (51.1 IP) - 2008-11
7. 4.09 - Ryan Lowrey (61.2 IP) - 2008-09,11
8. 4.29 - Matt Breitung (65.1 IP) - 2007-08
9. 4.32 - Chris Walkerow (71.1 IP) - 2009-11
10. 4.63 - Seth Natal (151.1 IP) - 2009-11
 
Most strikeouts/7 inn game (minimum 40 IP)
1. 11.43 - Luke Jackson (101.2 IP) - 2009-10
2. 8.16 - Tory Lanza (139.0 IP) - 2004-08
3. 7.98 - James Hendershaw (86.0 IP) - 2003-07
4. 7.95 - Chris Walkerow (71.1 IP) - 2009-11
5. 7.83 - Ryan Lowrey (61.2 IP) - 2008-09,11
6. 7.76 - Mike Trombino (319.1 IP) - 2003-08
7. 7.49 - Austin Sovay (71.0 IP) - 2009,11-12
8. 7.18 - Matt Breitung (65.1 IP) - 2007-08
9. 7.03 - Seth Natal (151.1 IP) - 2009-11
10. 6.73 - Kyle Riggott (95.2 IP) - 2003-08
 
Most wins
1. 46 - Mike Trombino (46-11) - 2003-08
2. 17 - Tory Lanza (17-4) - 2004-08
3. 16 - Seth Natal (16-6) - 2009-11
4. 13 - James Hendershaw (13-4) - 2003-07
5. 11 - Luke Jackson (11-2) - 2009-10
11 - Kyle Riggott (11-6) - 2003-08
7. 9 - Andrew Liberty (9-3) - 2009-12
8. 8 - Ryan Lowrey (8-2) - 2008-09,11
9. 7 - Chris Walkerow (7-3) - 2009-11
10. 6 - Austin Sovay (6-5) - 2009,11-12
6 - Matt Breitung (6-3) - 2007-08
 
Most losses
1. 11 - Mike Trombino (46-11) - 2003-08
2. 6 - Kyle Riggott (11-6) - 2003-08
6 - Seth Natal (16-6) - 2009-11
4. 5 - Austin Sovay (6-5) - 2009,11-12
5. 4 - Tory Lanza (17-4) - 2004-08
4 - James Hendershaw (13-4) - 2003-07
7. 3 - Luke Poirier (0-3) - 2010,12
3 - Chris Walkerow (7-3) - 2009-11
3 - Andrew Liberty (9-3) - 2009-12
3 - Matt Breitung (6-3) - 2007-08
 
Most saves
1. 4 - Tory Lanza - 2004-08
4 - Luke Jackson - 2009-10
3. 2 - Ryan Lowrey - 2008-09,11
2 - James Hendershaw - 2003-07
2 - Andrew Gottfried - 2012
2 - Mike Trombino - 2003-08
2 - Brian Shantz - 2003-08
2 - Chris Walkerow - 2009-11
9. 1 - Kyle Riggott - 2003-08
1 - Andrew Liberty - 2009-12
1 - Taylor Gushue - 2006-11
1 - Matt Breitung - 2007-08
1 - Seth Natal - 2009-11
1 - Austin Sovay - 2009,11-12
 
Most appearances
1. 78 - Mike Trombino - 2003-08
2. 58 - Tory Lanza - 2004-08
3. 45 - Seth Natal - 2009-11
4. 43 - Kyle Riggott - 2003-08
5. 40 - James Hendershaw - 2003-07
6. 32 - Ryan Lowrey - 2008-09,11
7. 29 - Luke Jackson - 2009-10
8. 26 - Matt Breitung - 2007-08
9. 24 - Chris Walkerow - 2009-11
10. 23 - Tyler Middlebrooks - 2008-11
 
Most complete games
1. 4 - Ryan Lowrey - 2008-09,11
2. 3 - Austin Sovay - 2009,11-12
3 - Luke Jackson - 2009-10
4. 2 - Seth Natal - 2009-11
5. 1 - Chris Walkerow - 2009-11
1 - Andrew Liberty - 2009-12
 
Most shutouts
1. 4 - Mike Trombino - 2003-08
2. 2 - Tory Lanza - 2004-08
2 - James Hendershaw - 2003-07
2 - Luke Jackson - 2009-10
2 - Austin Sovay - 2009,11-12
6. 1 - Matt Breitung - 2007-08
1 - Darby Weppner - 2007
 
Most innings pitched
1. 319.1 - Mike Trombino - 2003-08
2. 151.1 - Seth Natal - 2009-11
3. 139.0 - Tory Lanza - 2004-08
4. 101.2 - Luke Jackson - 2009-10
5. 95.2 - Kyle Riggott - 2003-08
6. 86.0 - James Hendershaw - 2003-07
7. 71.1 - Chris Walkerow - 2009-11
8. 71.0 - Austin Sovay - 2009,11-12
9. 65.1 - Matt Breitung - 2007-08
10. 61.2 - Ryan Lowrey - 2008-09,11
 
Most hits allowed
1. 273 - Mike Trombino - 2003-08
2. 139 - Seth Natal - 2009-11
3. 114 - Tory Lanza - 2004-08
4. 76 - Kyle Riggott - 2003-08
5. 70 - Austin Sovay - 2009,11-12
6. 67 - James Hendershaw - 2003-07
7. 61 - Chris Walkerow - 2009-11
8. 60 - Luke Jackson - 2009-10
9. 56 - Matt Breitung - 2007-08
10. 51 - Mark Gregory - 2008-09
51 - Tyler Middlebrooks - 2008-11
 
Most runs allowed
1. 169 - Mike Trombino - 2003-08
2. 92 - Seth Natal - 2009-11
3. 65 - Kyle Riggott - 2003-08
4. 63 - Tory Lanza - 2004-08
5. 53 - James Hendershaw - 2003-07
6. 50 - Matt Breitung - 2007-08
7. 40 - Mark Gregory - 2008-09
8. 39 - Chris Walkerow - 2009-11
9. 36 - Austin Sovay - 2009,11-12
10. 35 - Tyler Middlebrooks - 2008-11
 
Most earned runs allowed
1. 114 - Mike Trombino - 2003-08
2. 76 - Seth Natal - 2009-11
3. 47 - Tory Lanza - 2004-08
4. 46 - Kyle Riggott - 2003-08
5. 38 - Matt Breitung - 2007-08
6. 32 - Mark Gregory - 2008-09
32 - Chris Walkerow - 2009-11
8. 29 - Tyler Middlebrooks - 2008-11
29 - James Hendershaw - 2003-07
10. 27 - Austin Sovay - 2009,11-12
 
Most walks allowed
1. 145 - Mike Trombino - 2003-08
2. 100 - Seth Natal - 2009-11
3. 69 - Kyle Riggott - 2003-08
4. 63 - James Hendershaw - 2003-07
5. 56 - Luke Jackson - 2009-10
6. 47 - Tory Lanza - 2004-08
7. 44 - Chris Walkerow - 2009-11
8. 40 - Matt Breitung - 2007-08
9. 36 - Ryan Lowrey - 2008-09,11
10. 31 - Preston Gainey - 2009
 
Most strikeouts
1. 354 - Mike Trombino - 2003-08
2. 166 - Luke Jackson - 2009-10
3. 162 - Tory Lanza - 2004-08
4. 152 - Seth Natal - 2009-11
5. 98 - James Hendershaw - 2003-07
6. 92 - Kyle Riggott - 2003-08
7. 81 - Chris Walkerow - 2009-11
8. 76 - Austin Sovay - 2009,11-12
9. 69 - Ryan Lowrey - 2008-09,11
10. 67 - Matt Breitung - 2007-08
 
Most doubles allowed
1. 41 - Mike Trombino - 2003-08
2. 27 - Seth Natal - 2009-11
3. 14 - Tory Lanza - 2004-08
4. 11 - Chris Walkerow - 2009-11
5. 10 - Austin Sovay - 2009,11-12
10 - James Hendershaw - 2003-07
7. 9 - Mark Gregory - 2008-09
9 - Andrew Liberty - 2009-12
9. 8 - Matt Breitung - 2007-08
10. 7 - Kyle Riggott - 2003-08
7 - Luke Jackson - 2009-10
 
Most triples allowed
1. 4 - Luke Poirier - 2010,12
2. 3 - Mike Trombino - 2003-08
3 - Tory Lanza - 2004-08
4. 2 - James Hendershaw - 2003-07
2 - Seth Natal - 2009-11
2 - Mark Gregory - 2008-09
2 - Matt Breitung - 2007-08
2 - Ryan Lowrey - 2008-09,11
9. 1 - Preston Gainey - 2009
1 - Chris Walkerow - 2009-11
1 - Darby Weppner - 2007
1 - Vince Alvarez - 2003-09
 
Most home runs allowed
1. 8 - Mike Trombino - 2003-08
2. 6 - Seth Natal - 2009-11
3. 5 - Tory Lanza - 2004-08
4. 4 - Luke Jackson - 2009-10
5. 3 - Tyler Middlebrooks - 2008-11
6. 2 - Emilio DeSilva - 2007-11
2 - Kyle Riggott - 2003-08
2 - Andrew Liberty - 2009-12
2 - Matt Breitung - 2007-08
10. 1 - Luke Poirier - 2010,12
1 - Mark Gregory - 2008-09
1 - Brian Shantz - 2003-08
1 - Knox Poole - 2010-12
1 - Andrew Gottfried - 2012
1 - Austin Sovay - 2009,11-12
1 - Darby Weppner - 2007
1 - Chris Walkerow - 2009-11
1 - Stephen Barnett - 2009-12
1 - Preston Gainey - 2009
1 - Ryan Lowrey - 2008-09,11
 
Most hit batters
1. 30 - Mike Trombino - 2003-08
2. 23 - Seth Natal - 2009-11
3. 21 - Tory Lanza - 2004-08
4. 20 - Ryan Lowrey - 2008-09,11
5. 18 - Austin Sovay - 2009,11-12
6. 16 - James Hendershaw - 2003-07
7. 12 - Luke Jackson - 2009-10
8. 11 - Matt Breitung - 2007-08
9. 10 - Kyle Riggott - 2003-08
10. 9 - Chris Walkerow - 2009-11
 
Most runners picked off
1. 4 - Taylor Gushue - 2006-11
2. 2 - Luke Jackson - 2009-10
3. 1 - Chris Walkerow - 2009-11
1 - Luke Poirier - 2010,12
1 - Seth Natal - 2009-11
1 - Ryan Lowrey - 2008-09,11
1 - Andrew Liberty - 2009-12
1 - Andrew Gottfried - 2012

FIELDING


Highest fielding pct. (minimum 30 chances)
1. .990 - Chris Walkerow (82-20-1) - 2009-11
.990 - Austin Sovay (91-11-1) - 2009,11-12
.990 - Jonathan Benestad (91-11-1) - 2012
4. .988 - Luke Poirier (136-26-2) - 2010,12
5. .978 - Taylor Gushue (365-41-9) - 2006-11
6. .971 - Emilio DeSilva (213-54-8) - 2007-11
7. .967 - Ryan Reilly (115-2-4) - 2009-12
8. .951 - Tyler Middlebrooks (45-32-4) - 2008-11
9. .950 - Andrew Gottfried (20-18-2) - 2012
10. .931 - Nick Kumar (60-34-7) - 2009-12
 
Lowest stolen base against pct. (minimum 10 attempts)
1. .591 - Chris Walkerow (13-22) - 2009-11
2. .615 - Ryan Lowrey (8-13) - 2008-09,11
3. .667 - Seth Natal (18-27) - 2009-11
4. .692 - Andrew Liberty (9-13) - 2009-12
5. .720 - Luke Poirier (18-25) - 2010,12
6. .722 - Taylor Gushue (57-79) - 2006-11
7. .769 - Austin Sovay (10-13) - 2009,11-12
8. .842 - Jonathan Benestad (16-19) - 2012
 
Most chances
1. 415 - Taylor Gushue - 2006-11
2. 275 - Emilio DeSilva - 2007-11
3. 209 - Andrew Liberty - 2009-12
4. 164 - Luke Poirier - 2010,12
5. 121 - Ryan Reilly - 2009-12
6. 108 - Dalton DiNatale - 2006-11
7. 103 - Austin Sovay - 2009,11-12
103 - Jonathan Benestad - 2012
103 - Chris Walkerow - 2009-11
10. 101 - Nick Kumar - 2009-12
 
Most putouts
1. 365 - Taylor Gushue - 2006-11
2. 213 - Emilio DeSilva - 2007-11
3. 136 - Luke Poirier - 2010,12
4. 115 - Ryan Reilly - 2009-12
5. 91 - Austin Sovay - 2009,11-12
91 - Jonathan Benestad - 2012
7. 82 - Chris Walkerow - 2009-11
8. 71 - Andrew Liberty - 2009-12
9. 60 - Stephen Barnett - 2009-12
60 - Nick Kumar - 2009-12
 
Most assists
1. 122 - Andrew Liberty - 2009-12
2. 61 - Dalton DiNatale - 2006-11
3. 54 - Emilio DeSilva - 2007-11
4. 50 - Seth Natal - 2009-11
5. 41 - Taylor Gushue - 2006-11
6. 38 - Luke Jackson - 2009-10
7. 34 - Nick Kumar - 2009-12
34 - Abraham Alejandro - 2012
9. 32 - Tyler Middlebrooks - 2008-11
10. 26 - Luke Poirier - 2010,12
 
Most errors
1. 16 - Andrew Liberty - 2009-12
2. 13 - Luke Jackson - 2009-10
3. 10 - Dalton DiNatale - 2006-11
4. 9 - Taylor Gushue - 2006-11
9 - Seth Natal - 2009-11
6. 8 - Abraham Alejandro - 2012
8 - Emilio DeSilva - 2007-11
8. 7 - Nick Kumar - 2009-12
9. 5 - Stephen Barnett - 2009-12
10. 4 - Ryan Reilly - 2009-12
4 - Anthony Avila - 2008-11
4 - Tyler Middlebrooks - 2008-11
 
Most double plays turned
1. 26 - Emilio DeSilva - 2007-11
2. 25 - Andrew Liberty - 2009-12
3. 14 - Dalton DiNatale - 2006-11
4. 11 - Austin Sovay - 2009,11-12
5. 10 - Abraham Alejandro - 2012
6. 7 - Seth Natal - 2009-11
7. 6 - Luke Jackson - 2009-10
8. 5 - Nick Kumar - 2009-12
9. 4 - Chris Walkerow - 2009-11
10. 3 - Andrew Gottfried - 2012
 
Most triple plays turned
 
Most caught stealing by
1. 22 - Taylor Gushue - 2006-11
2. 9 - Seth Natal - 2009-11
9 - Chris Walkerow - 2009-11
4. 7 - Luke Poirier - 2010,12
5. 5 - Ryan Lowrey - 2008-09,11
6. 4 - Andrew Liberty - 2009-12
7. 3 - Jonathan Benestad - 2012
3 - Josh Viveros - 2009,09,11
3 - Emilio DeSilva - 2007-11
3 - Austin Sovay - 2009,11-12
 
Most stolen bases against
1. 57 - Taylor Gushue - 2006-11
2. 18 - Seth Natal - 2009-11
18 - Luke Poirier - 2010,12
4. 16 - Jonathan Benestad - 2012
5. 13 - Chris Walkerow - 2009-11
6. 10 - Austin Sovay - 2009,11-12
7. 9 - Andrew Liberty - 2009-12
8. 8 - Ryan Lowrey - 2008-09,11
9. 7 - Luke Jackson - 2009-10
10. 5 - Emilio DeSilva - 2007-11
5 - Tyler Middlebrooks - 2008-11
 
Most passed balls
1. 25 - Taylor Gushue - 2006-11
2. 18 - Luke Poirier - 2010,12
3. 11 - Jonathan Benestad - 2012
4. 1 - Josh Viveros - 2009,09,11